Woodbrook Ln Beachwood,
 

Woodbrook Ln Beachwood, 44122 Listing Details

Homes for Sale > > Woodbrook Ln Beachwood, 44122
property photo
..
Woodbrook Ln Beachwood, 44122
$433,334   3 Beds 3 Baths 4,855 Sq.Ft.
Request More Infomation
Schedule an Appointment
Print This Page
Compare to Average Listing Price in 44122$307,30829%
Compare to Average Price/Sqft in 44122$108-21%


Average Listing Price in Beachwood, OH 44122

City - Zipcode Property Type Beds Avg. Listing Price Avg. Price Per SqFt.
Beachwood - 44122 Single Family Home 2 $202,100 $121
Beachwood - 44122 Single Family Home 3 $165,998 $81
Beachwood - 44122 Single Family Home 3 $284,132 $118
Beachwood - 44122 Single Family Home 3 $88,625 $76
Beachwood - 44122 Single Family Home 3 $93,207 $81
Beachwood - 44122 Single Family Home 4 $272,950 $102
Beachwood - 44122 Single Family Home 4 $351,453 $116
Beachwood - 44122 Single Family Home 5 $421,765 $125
Beachwood - 44122 Single Family Home 5 $579,657 $137
Beachwood - 44122 Single Family Home 6 $758,643 $149
Beachwood - 44122 Single Family Home 7 $780,725 $148
Beachwood - 44122 Townhome or Condo 2 $267,273 $122
Beachwood - 44122 Townhome or Condo 2 $104,686 $79
Beachwood - 44122 Townhome or Condo 3 $230,287 $98
Beachwood - 44122 Townhome or Condo 3 $382,400 $154















      
Search Homes Property Type
Min Price
Max Price
Min Beds
Min Baths
  Request More Information
For more information or make an appointment to see property ID 27641939.
First Name
Last Name
Email
Phone
Send me more details
Appointment to see
Remarks
Estimate Monthly Payment:
$
Calulate Estimate Monthly Payment
Get Mortgage Rates

Down Payment $
Loan Amount: $
Length of Loan yrs
Interest Rate %
Hide Calculator

Free Credit Report